Inanda County Base Eventing 90s Championship 2016
CLASS 12 ADULT EV 90S
Judges: MAUREEN DALGLISH () at E, ERNST HOLTZ () at C
Optimum Time: 05:31
No. Rider Horse Dressage Cross Country Show Jumping Final
Place
DR
E (%)C (%) Score Place Jump T. Pen.Time Total Place Jump Time Total
82 Olivia Temple Costsaver 65.9 69.1 48.8 3T 0 4.8 05:43 53.6 1 0 0 53.6 1  
80 Shane Rorke In Eighty Days 64.1 55.0 60.7 15 0 0 05:28 60.7 2 4 0 64.7 2  
67 Saskia Stuart-Clark Kingston Town 71.4 69.1 44.7 2 0 16 06:11 60.7 3 4 0 64.7 3  
69 Alexandra Munn Kensington 70.0 65.0 48.8 3T 0 12.4 06:02 61.2 4 4 0 65.2 4  
70 Fiona Evans Voigtskirch Estella 65.9 59.1 56.3 14 0 13.6 06:05 69.9 8 0 0 69.9 5  
68 Peter Evans Wow's Cockney Cowboy 60.9 69.6 52.2 10 0 10 05:56 62.2 5 8 0 70.2 6  
64 Olivia Temple Man at Arms 60.5 58.2 61.0 16 0 3.6 05:40 64.6 6 8 0 72.6 7  
79 Jane Brown Wow's Lincoln Park 68.4 61.4 52.7 11 0 16.4 06:12 69.1 7 8 0 77.1 8  
76 Charles Du Sautoy Exocet 62.7 64.1 54.9 13 0 19.2 06:19 74.1 9 8 0 82.1 9  
73 Felicity Hudson Assegai Red Heart 67.1 66.4 49.9 5 20 23.6 06:30 93.5 11 4 0 97.5 10  
81 Karen Cousins Maiden Voyage 56.4 50.0 70.2 17 0 21.6 06:25 91.8 10 8 0 99.8 11  
72 Nadia Lombaard Capital Untouchable GP 71.1 74.6 40.7 1 40 41.2 07:14 121.9 13 4 0 125.9 12  
74 Kim Koetsier Rolling in the Deep 68.2 64.1 50.8 6T 60 62.4 08:07 173.2 14 4 0 177.2 13  
71 Elminie Barwise Medunsa Jason 67.3 63.6 51.8 9 20 38.8 07:08 110.6 12 0 --- --- E  
65 Ane Du Toit EC Celtic Warrior 61.4 70.9 50.8 6T E --- --- --- E 4 0 --- E  
78 Nathalie Lugard Beaumont Magic Merlin 67.3 64.1 51.5 8 40 --- --- --- R --- --- --- R  
66 Sean Miller Track 'n Trace 67.3 61.8 53.2 12 E --- --- --- E --- --- --- E