Inanda County Base Eventing 90s Championship 2016
CLASS 4 ADULT EV 70S
Judge: JANINE VILJOEN () at C
Optimum Time: 03:57
No. Rider Horse Dressage Show Jumping Cross Country Final
Place
DR
Score Place Jump Time Total Place Jump T. Pen.Time Total
13 Bronwyn Pruett Spark A Rhythm 40.9 1 4 0 44.9 1 0 0 03:32 44.9 1  
26 Claudia Cloete Callaho Lisandor 45.8 2 0 0 45.8 2 0 0 03:30 45.8 2  
23 Julie Bennett Silver Rebel 54.8 6 0 0 54.8 4 0 8.8 04:19 63.6 3  
17 EMMA ROBERTS Gazelle G 67.5 14 4 0 71.5 15 0 0 03:57 71.5 4  
16 Kirsten Crafford Saratoga Excalibur 47.6 3 0 0 47.6 3 0 25.6 05:01 73.2 5  
21 Megan Lubbe Touch Of Class 78.8 17 0 0 78.8 16 0 3.2 04:05 82.0 6  
20 Tanya Hultquist EC Juvernow Nile 63.0 10 4 0 67.0 11 20 7.2 04:15 94.2 7  
27 Lucy Welsh Wow's Ixchaka 63.8 11 4 0 67.8 12 0 28 05:07 95.8 8  
18 Shaneen Krzyza Kaleidascope 58.5 9 0 0 58.5 6 20 18.4 04:43 96.9 9  
19 Chevonne Powell Wind Whipper 51.0 5 4 6 61.0 7 20 25.6 05:01 106.6 10  
22 Thelma Fox Desert Warrior 70.5 16 0 0 70.5 14 40 29.2 05:10 139.7 11  
14 Nicolene Basson Belle Manon 55.5 7 0 0 55.5 5 E --- --- --- E  
15 Roxanne Vorster Big Red 64.1 12 0 0 64.1 8 E --- --- --- E  
25 Mikaela Nicolau Rivervale's Be Diplomatic 56.3 8 8 0 64.2 9 --- --- --- --- W  
28 Kathy Gibson Berber 66.8 13 0 0 66.8 10 0 0 03:46 --- TE  
24 Aleksey Niyaki Rubydour 67.9 15 0 0 67.9 13 0 10.8 04:24 --- TE  
12 Monique Abraham Aphrodite 48.8 4 0 --- --- E --- --- --- --- E