Inanda County Base Eventing 90s Championship 2016
CLASS 7 ADULT EV 80S
Judge: CHERYL KEMPIN () at C
Optimum Time: 04:48
No. Rider Horse Dressage Cross Country Show Jumping Final
Place
DR
Score Place Jump T. Pen.Time Total Place Jump Time Total
40 Shaneen Krzyza GCS MAX'S Midgard Saphyr 38.5 1 0 5.2 05:01 43.7 1 0 0 43.7 1  
39 Nicola Hards War Of Angels 45.3 6 0 0 04:29 45.3 3 0 0 45.3 2  
51 Shaneen Krzyza Admiral Camden 44.3 4 0 3.6 04:57 47.9 4 0 0 47.9 3  
56 Nathalie Lugard Saratoga Quick Silver 44.7 5 0 0 04:40 44.7 2 4 0 48.7 4  
50 Aleksey Niyaki Final 46.4 7T 0 8.4 05:09 54.8 5 4 0 58.8 5  
41 Chloe Hackland Voigtskirch Kastellan 46.4 7T 0 14.8 05:25 61.2 7 0 0 61.2 6  
37 Christelle Van de Merwe Dageraad Blade 48.1 9 0 12 05:18 60.1 6 4 0 64.1 7  
54 Christelle Van de Merwe Havenspride Ulysses 61.0 15 0 4.8 05:00 65.8 9 0 0 65.8 8  
55 Shane Rorke Circle The Moon 66.8 18 0 0 04:41 66.8 10 0 0 66.8 9  
46 Carly Patten Viva Le France 59.0 14 0 6 05:03 65.0 8 4 0 69.0 10  
38 Melindi Weber Madame Gallante 69.5 21 0 0 04:34 69.5 11 0 0 69.5 11  
48 Karen Cousins National Port 63.8 16 0 15.6 05:27 79.4 12 0 0 79.4 12  
42 Saskia Stuart-Clark Schwartzwald 73.0 22 0 13.2 05:21 86.2 13 4 0 90.2 13  
47 Claudia Baltensperger Seven 68.2 20 0 38 06:23 106.2 14 4 0 110.2 14  
49 Lindsey Brink Samidee 50.8 10 40 19.6 05:37 110.4 15 0 0 110.4 15  
44 Kyla Bruyns CCS Caravaggio 58.0 13 60 25.6 05:52 143.6 18 8 6 157.6 16  
35 Nathalie Lugard Beaumont Snow King 42.3 2 60 38.4 06:24 140.7 17 8 11 159.7 17  
52 Monique Abraham Dennis 52.8 12 60 18.4 05:34 131.2 16 0 --- --- E  
45 Michelle Winn Voigtskirch Don Carlo 44.0 3 E --- --- --- E 0 0 --- E  
36 Shane Rorke Arturro 52.2 11 0 --- --- --- RF --- --- --- RF  
43 Mandy Thomas Moonsmooch 65.1 17 E --- --- --- E --- --- --- E  
53 Saskia Stuart-Clark Sanctify 67.8 19 0 --- --- --- R --- --- --- R